Supported Countries for Brails API
The Brails API supports multiple countries for both collections (receiving payments) and payouts (sending payments). Below is a table listing the countries, currencies, transaction limits, and whether they support collections or payouts.
Supported Countries and Limits
Country | Currency | Lower Limit | Higher Limit | Supports Collections | Supports Payouts |
---|---|---|---|---|---|
Nigeria (NG) | NGN | 500 | 20,000,000 | Yes | Yes |
Uganda (UG) | UGX | 5,000 | 1,000,000 | Yes | Yes |
Kenya (KE) | KES | 20 | 150,000 | Yes | Yes |
USA | USD | 1 | 100,000 | No | Yes |
Australia (AU) | AUD | 10 | 20,000 | No | Yes |
Ghana (GH) | GHS | 20 | 300,000 | No | Yes |
Benin (BJ) | CFA | 200 | 1,000,000 | No | Yes |
Togo (TG) | CFA | 200 | 1,000,000 | No | Yes |
Senegal (SN) | CFA | 100 | 1,500,000 | No | Yes |
Burkina Faso (BF) | CFA | 500 | 1,000,000 | No | Yes |
Cameroon (CM) | CFA | 200 | 1,000,000 | No | Yes |
Ivory Coast (CI) | CFA | 500 | 2,000,000 | No | Yes |
Guinea-Conakry (GN) | CFA | 10,000 | 1,500,000 | No | Yes |
Mali (ML) | CFA | 500 | 1,500,000 | No | Yes |
Rwanda (RW) | RWF | 20 | 300,000 | No | Yes |
United Kingdom (GB) | GBP / EUR | 1 | 10,000 | No | Yes |
Key Points:
- Currency Limits: Each country has its own minimum and maximum transaction limits. The lower limit is the smallest amount you can send and recieve, and the higher limit is the largest amount you can send and recieve.